Welcome to this spacious 3 bed / 1.5 bath ranch with attached 2 car garage in Raytown School District. Brand new HVAC system and Water heater installed in the unfinished basement. Beautiful hardwood floors are ready to be refinished. large deck looks over the sizable fenced-in backyard. Excellent proximity to schools, multiple parks, shopping, services, and carry-out dining. **HOME BEING SOLD AS-IS
MLS# | 2304962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,055 |
Garage | 2 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Raytown |
Zip Code | 64138 |
Area | 205 |
Community Name | Southwood |
School District | Raytown |
Listing VS Median (in Southwood) | |
Price: $139,900 low | high Med: $204,750 SqFt: 1,055 low | high Med: 1,970 $ / SqFt: $133 low | high Med: $104 On Site: 8 low | high Med: 57 |