$20,000 PRICE ADJUSTMENT!! Come see this beautiful brand NEW 1-1/2 story home on a huge corner lot and impeccable attention to detail. On the main level, is a spacious living room, bath, captivating custom kitchen with granite counter tops & large dining room. Main level master bedroom with luxurious bathroom suite including walk in shower, dual vanities, and private toilet room. Upstairs you'll find 3 bedrooms, a loft for family recreation, plus a full bathroom with double vanities. Laundry room conveniently located near the 3 upstairs bedrooms. The exterior siding is upgraded cement lap siding. The house has an oversized 2-car garage, covered front porch patio, and backyard deck. Plenty of extras with Ring alarm, cameras and doorbell. Buyer will get to select their own landscaping too! This house was built with a family in mind. The kids bedrooms are upstairs with their own bathroom. Plus the loft provides an additional space which is perfect for at home school or just hanging out. The DeSoto school district is a top rated KS school district! Come see it today and be amazed at this awesome house! Check out the VIDEO TOUR!!
MLS# | 2304774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 23 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,010 |
Garage | 2 |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Cl |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | De Soto |
Zip Code | 66018 |
Area | 350 |
Community Name | Other |
School District | De Soto |
Listing VS Median (in Other) | |
Price: $339,000 low | high Med: $157,500 SqFt: 2,010 low | high Med: 2,576 $ / SqFt: $169 low | high Med: $61 On Site: 23 low | high Med: 163 Sourced by Back At You |