UNIQUE Riss Lake 2 story Beauty! Winter Lakeview!ONE OF A KIND Custom floor plan.Tile Roof. TWO offices&sunroom on main level w/Formal Dining. Eat in kitchen area w/ large island & pantry. Granite countertops. Screened in porch&large grill deck w/stairs to flat treed backyard. Luxurious master suite w/double closet. Laundry on 2nd level & hook up in lower level. Large loft for playroom or TV area. ALL bedrooms on 2nd floor are suites. Finished walk out LL w/5th bedroom/exercise room. Family room boasts Wet Bar,pool table & game space. Over 1200 sq ft of outdoor living space w/ screened deck, outdoor deck, and patio area. Side entry garage. Lots of play space on driveway, located on Cul de Sac street.
MLS# | 2258737 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2002 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,032 |
Garage | 3 |
Basement | Y |
Acreage | 0.41 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Concrete,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Metal Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Back Flow Device,Fireplace Screen |
IQWeb_mls_heartland_Optional_07 | Great Room,Kitchen,See Through |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas,Zoned |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Kitchen Island,Painted Cabinets, |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Cul-De-Sac,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1075 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Elementary School | English Landing |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in Riss Lake) | |
Price: $650,000 low | high Med: $495,000 SqFt: 6,032 low | high Med: 3,901 $ / SqFt: $108 low | high Med: $127 On Site: 9 low | high Med: 113 |