Breathtaking two story townhome in highly desired Stoneybrook subdivision! The seller has put a lot of work into this home and boy does it show! New furnace, new AC unit, new backyard deck, new epoxy countertops! Beautiful hardwood floors throughout the main floor stretch throughout the generous sized living room and dining area. Living room features vaulted ceilings and tall windows for lots of natural sunlight! This stunning two story is situated close to highways and shopping centers. HOA deals with all that you don't want to including exterior building maintenance, trash, snow removal, and lawn maintenance. Swimming pool, walking trails, and water utilities included! Taxes, square footage, and lot size are pulled from County records. Room sizes are approximate-not exact. Buyer(s) and buyer's agent to verify all information provided.
MLS# | 2304741 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $239 |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,364 |
Garage | 2 |
Basement | Y |
Acreage | 0.05 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Inside Entrance,Stubbed for Bath |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Skylight(s),Vaulted Ceiling,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Level,Sprinkler-In Ground,Treed,Zero Lot Line |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 239 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66209 |
Area | 340 |
Community Name | Stoneybrook |
School District | Blue Valley |
Elementary School | Valley Park |
Middle School | Overland Trail |
High School | Blue Valley North |
Listing VS Median (in Stoneybrook) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,364 low | high Med: 1,364 $ / SqFt: $194 low | high Med: $194 On Site: 20 low | high Med: 20 Sourced by Back At You |