Come make this highly sought after ranch yours in the wonderful Ward Park Place Subdivision! This home offers 3 bedrooms, 2 full baths, fresh new carpet, new flooring in the master bathroom, TONS of storage space in the unfinished FULL BASEMENT and less than a year old heating and cooling systems. Bonus, this home backs to no one and offers lots of privacy in the backyard! Check this one out today!
MLS# | 2302855 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,635 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Unfinished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | PWS Dist |
IQWeb_mls_heartland_Optional_16 | 325 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Raymore |
Zip Code | 64083 |
Area | 208 |
Community Name | Ward Park Place |
School District | Raymore-Peculiar |
Elementary School | Timber Creek |
Middle School | East |
High School | Ray-Pec |
Listing VS Median (in Ward Park Place) | |
Price: $245,000 low | high Med: $257,450 SqFt: 1,635 low | high Med: 1,941 $ / SqFt: $150 low | high Med: $135 On Site: 9 low | high Med: 16 |