Your own private resort! Gated estate with over 290 ft of lake frontage! Sun-filled rooms w/walls of windows, open to landscaped, paver covered, expansive patios, terrific SPORT POOL with fountain, woods, and GORGEOUS lake views! A total retreat to shelter at home. Many extra spaces designed for entertaining (both FF and LL): jumbo-sized rooms, 2nd kit, Rec room, exercise rm, media area, offices, use every corner of the home & property! Classic & Grandeur! Boat dock available.Soaring ceilings! Huge owners suite! 4-car gar! 2-tier W/O LL to unobstructed, private lake views! Over 8000 SF w/5beds, 5 full & 2 half baths. 3 FPs. Many special features! Great location! Best street in the northlandamazing property!
MLS# | 2304864 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $797 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 24 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 8,275 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Acreage | 1.37 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_05 | Back Flow Device,Intercom |
IQWeb_mls_heartland_Optional_07 | Great Room,Hearth Room,Recreation Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Custom Cabinets,Kitchen Island,Pan |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Estate Lot,Lake Front,Treed |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 9575 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Elementary School | Graden |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in Riss Lake) | |
Price: $2,145,000 low | high Med: $495,000 SqFt: 8,275 low | high Med: 3,901 $ / SqFt: $259 low | high Med: $127 On Site: 24 low | high Med: 120 Sourced by Back At You |