Condo living at its finest in desired West Plaza. Walk to dining, shops, entertainment or along Brush Creek. Home highlights buildings original archways upon entry and to living room., fresh updates with paint color and kitchen cabinets and gleaming hardwoods throughout main living area. Condo offers two oversized carpeted bedrooms, closets with ideal shelving, ceiling fans.The open and NE facing sun-drenched living room is great for entertaining or evening retreats. This kitchen boasts granite counters, stainless appliances, and a rare gas range/oven. Another kitchen attraction is the floor to ceiling pantry along with additional cabinets. High-speed Google fiber a plus for home officing. Private deck faces East, great for enjoyable evenings grilling or hours of relaxation overlooking the West Plaza scene. Unlike other building units, 1 reserved parking spot included with purchase. Personal laundry in basement, along with one-of-a-kind fully enclosed and lit storage unit. No pet restrictions for this affordable HOA community. Come and see this beautiful and comfy home and make it your own in the heart of The Country Club Plaza.
MLS# | 2304381 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $282 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 878 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Inside Entrance,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Intercom |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Prt Window Cover,Smart Thermostat |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 282 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64111 |
Area | 202 |
Community Name | Plaza West |
School District | Kansas City Mo |
Listing VS Median (in Plaza West) | |
Price: $180,000 low | high Med: $175,000 SqFt: 878 low | high Med: 813 $ / SqFt: $205 low | high Med: $215 On Site: 20 low | high Med: 10 |