Completely updated and renovated! So much new here! New carpet, light fixtures, paint and door hardware throughout. Very clean and well maintained 3 level home with 4 bedrooms - 5th non-conforming bedroom in basement. Master bath in main level with additional 3 bedrooms on top level. Large and spacious bedrooms. Master bed/on-suite bath on main floor. Master bathroom remodeled with granite, marble and more! 3.5 baths, 1 full bath on each level, 1/2 bath off main living room. All bathrooms updated/remodeled. Backs up to 2 acres - privacy with a view of wildlife including: deer, owls, and foxes Remodeled basement with wet bar, theater room, storage and fitness/home gym area. Non-conforming 5th bedroom with on suite full bath. Remodeled kitchen Formal dining room High vaulted ceiling in living room Loft area and balcony with skylights overlooking living room New carpet, light fixtures, paint and door hardware throughout Furnace, AC and Water Heater - less than 5 years old. Roof- less than 5 years old Blue Springs school district Security system, keyless entry 2 car garage with opener
MLS# | 2306070 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,193 |
Garage | 2 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Pantry,Prt Window Cover,Skylight |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 100 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64064 |
Area | 204 |
Community Name | Lakewood |
School District | Blue Springs |
Elementary School | Chapel Lakes |
Middle School | Delta Woods |
High School | Blue Springs South |
Listing VS Median (in Lakewood) | |
Price: $385,000 low | high Med: $380,000 SqFt: 3,193 low | high Med: 4,420 $ / SqFt: $121 low | high Med: $93 On Site: 5 low | high Med: 7 |