This house is charming and has a dreamy library! So many wonderful improvements have been done to preserve and improve this home. New windows throughout, new sewer main to the street, new water line from street, 90% new PVC plumbing throughout, new full bath upstairs and renovated/expanded master bathroom, replaced electrical in the attic, insulated the attic and kitchen, new library built-ins, exposed original brick, added back patio and plenty more!
MLS# | 2304373 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,072 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Cellar,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached,Shared Driveway |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Painted Cabinets |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Olathe |
School District | Olathe |
Listing VS Median (in Olathe) | |
Price: $240,000 low | high Med: $227,000 SqFt: 2,072 low | high Med: 1,319 $ / SqFt: $116 low | high Med: $43 On Site: 8 low | high Med: 278.500000 |