Country living is a great opportunity. The sellers have decided to start a new adventure and are selling their lovely home. This will make a awesome home for a family or whoever that wants a nice quiet place with space and a nice view. This home is located in a small town and is close to Lexington, Richmond and Higginsville. Located a short commute to Kansas City. The Sellers put a lot of love in the recent remodel of this home. such as fresh paint, new custom kitchen cabinets (Missouri Walnut) stainless steel sink, cooktop, countertops, exterior doors, windows and both baths remodeled. (master with natural stone tile) and tile in second bath. Seller has planted fruit trees, raspberries and grapes, and in addition to that they created a new style organic garden. It's large and you can plant anything without plowing the dirt and watering. It's ready for spring. Fenced back yard has sheds for lambs ,pigs, and chickens. Additional 20 inches of insulation was added in attic. this home has a 1 car attached and a 2 car detached garage and workshop with half bath. New septic tanks, drain line and pex water lines installed. Located on quiet street.
MLS# | 2306000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,416 |
Garage | 3 |
Basement | Y |
Acreage | 1.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Garage Entrance,Unfinished,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Lap Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Country Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air,Propane |
IQWeb_mls_heartland_Optional_11 | Stained Cabinets |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Unknown - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Lafayette |
City | Dover |
Zip Code | 64022 |
Area | 210 |
Community Name | Other |
School District | Lexington |
Listing VS Median (in Other) | |
Price: $210,000 low | high Med: $157,500 SqFt: 1,416 low | high Med: 2,576 $ / SqFt: $148 low | high Med: $61 On Site: 6 low | high Med: 156 |