Don't get caught out in the cold! Come on in to this updated four bedroom, two full bath, two half bath two story home. What a joy cooking your favorite recipes in the updated kitchen with large roomy island, granite countertops,, perfect to gather around, oodles of cabinets and an additional eating area. Two living areas, plus a play or rec area in the basement. Neutral decor throughout, first floor boasts of beautiful, easy to maintain engineered wooden floors. Convenient laundry on bedroom level. Spacious deck overlooking the level backyard that adjoins park/greenspace. Neighborhood has lake, pools, tennis courts and play areas. Great location near schools, shopping and easy hiway access.
MLS# | 2304737 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,454 |
Garage | 2 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Trim,Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Kitchen Island,Painted Cabinets, |
IQWeb_mls_heartland_Optional_12 | City Lot,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Persimmon Hill |
School District | Olathe |
Elementary School | Prairie Center |
Middle School | Mission Trail |
High School | Olathe West |
Listing VS Median (in Persimmon Hill) | |
Price: $290,000 low | high Med: $294,995 SqFt: 2,454 low | high Med: 2,328 $ / SqFt: $118 low | high Med: $127 On Site: 14 low | high Med: 34 |