This is a wonderful opportunity to live in while you fix it up the way you want it! 2 bedroom 1 bathroom home with a sunroom in the country on .6 acres. There is also a tornado shelter, detached 2 car garage with a lean-to attached, and an additional workshop. Perfect place to get away from the city only 3.5 miles from the 169 highway and only 1 mile of it is gravel.
MLS# | 2303913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1910 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,326 |
Garage | 2 |
Acreage | 0.60 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Propane |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Fixer Up,Painted Cabinets,Walk-In |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Spring Hill |
Zip Code | 66083 |
Area | 380 |
Community Name | Other |
School District | Spring Hill |
Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $157,500 SqFt: 1,326 low | high Med: 2,576 $ / SqFt: $113 low | high Med: $61 On Site: 28 low | high Med: 161 Sourced by Back At You |