Here we have a very spacious 6 bedroom house that spans 3 floors! Recently there was a tenant in place who has since move. The tenant was paying $1200/month for this house. The house is being sold as is... Seller will make no repairs. You can add your touches and make it an amazing rental or a place to call home. Being Sold AS IS
MLS# | 2306156 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1904 |
Days On Site | 8 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,592 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Stone/Rock,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 3 Stories |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64127 |
Area | 202 |
Community Name | Oakhurst |
School District | Kansas City Mo |
Listing VS Median (in Oakhurst) | |
Price: $65,000 low | high Med: $65,000 SqFt: 2,592 low | high Med: 2,592 $ / SqFt: $25 low | high Med: $25 On Site: 8 low | high Med: 8 Sourced by Back At You |