Check out this charming 2-Story home in the quaint Applewood Farms Subdivision on 3 +/- acres. Enjoy great views from Any Direction of the Home. Gather with Friends & Family for a Meal Around the Table with Built-In Seating + Entertain in the Updated Kitchen, or Cozy up next to the Wood Burning Fireplace. Work from Home? There's an Office conveniently located on the Main Level with french doors take that important call or Zoom meeting. At the End of the Day, You can Retreat upstairs to a Spacious Master Bedroom with En Suite + Great Size secondary Bedrooms and 2 Full Baths with a Bonus Room - Ideal for 4th non-conforming Bedroom or Craft Room. The Basement is Finished with a Family Room + Workout Area, and Full Bath. Plenty of Room for Storage. Plus 2 Car Attached Garage. Don't miss the extra details - Sliding Barn door peeks into the Laundry Room, Solid 6 Panel Doors throughout, Durable Plank Flooring throughout Main Level & Upstairs Hallway. High-Traffic Carpet on Stairs + Office. Updated Lighting. Updated Bathrooms. Kitchen Cabinets Painted & New Countertops Installed. Dual HVAC System (Basement System only 4 Years Old). New Septic System. New Water Softener.The Large 25x25 Detached Workshop boasts Concrete Floors, 100 AMP Service, 9' Doors, and Spacious Loft for additional Storage.
MLS# | 2305517 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,703 |
Garage | 4 |
Basement | Y |
Acreage | 2.90 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Country Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Family Room,Wood Burning |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Detached,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Painted Cabinets,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Acreage |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public,Rural |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kearney |
Zip Code | 64060 |
Area | 110 |
Community Name | Applewood Farms |
School District | Kearney |
Elementary School | Dogwood |
Middle School | Kearney |
High School | Kearney |
Listing VS Median (in Applewood Farms) | |
Price: $415,000 low | high Med: $415,000 SqFt: 2,703 low | high Med: 2,703 $ / SqFt: $154 low | high Med: $154 On Site: 16 low | high Med: 16 Sourced by Back At You |