Looking for open-concept home? Well, look no further! This well-maintained home sits on a large corner lot of a Cul-De-Sac in a quiet neighborhood. Features 3 beds + 2 1/2 baths with much new over the last 18 months. Remodeled kitchen has granite countertops, dcor backsplash, stainless appliances, laminate floor, box/gardening window, breakfast area and Pantry. The Great Room has luxury vinyl wood planks floors, FP, Vaulted Ceiling it will be a sure favor place to entertain or just relax or unwind after a long day. Access to laundry room from hallway bath, with skylight. Master suite has new carpet, two closets & new master bath has large shower, double vanity, ceramic tile floor. Also, the main level has formal din/office area. The finished walk-out LL has 4th non-conforming bedroom/guest room with walk-in closet, 1/2 bath (plumbed for shower), Recreation Room/Playroom or Man Cave for family and friends to enjoy. The fenced backyard, with deck and lot next to it gives your family even moreroom to roam. One owner home and it shows! Kansas City address and Raytown Schools. Other Updates/Upgrades Inc: Electrical outlet/switches, LED's, HWH, Interior Paint, Deck Paint. Sink/Faucet and smart thermostat.
MLS# | 2306003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,324 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Garage Entrance,Stubbed for Bath |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room,Wood Burning |
IQWeb_mls_heartland_Optional_08 | Raised Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Basement,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Prt Window Cover,Skylight(s),Smart Thermostat,Vau |
IQWeb_mls_heartland_Optional_12 | City Limits,Corner Lot,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64133 |
Area | 205 |
Community Name | Glen Meadows |
School District | Raytown |
Elementary School | Norfleet |
Middle School | Raytown |
High School | Raytown |
Listing VS Median (in Glen Meadows) | |
Price: $240,000 low | high Med: $240,000 SqFt: 3,324 low | high Med: 3,324 $ / SqFt: $72 low | high Med: $72 On Site: 10 low | high Med: 10 Sourced by Back At You |