Pride of ownership--this home is better than new. Sellers have spared no expense. Kitchen with abundant cabinets and an island perfect for entertaining and gas stove! All wood hard wood flooring. The newly poured stamped concrete patio is located just off the kitchen. Professionally designed landscaping with poured concrete edging. Exterior of the home was repainted summer of 2020 with faux painted garage doors and tiled front porch. Three car garage with ample space and epoxied flooring. Bedrooms are located on the second level along with the laundry room. Master suite features french doors to the bathroom. Full sized jacuzzi tub for relaxing at the end of the day with his and her vanities and seperate shower. Huge walk in closet with window. Home feature a 10 zone sprinkler system. Priced to sell quick!!
MLS# | 2306137 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,068 |
Garage | 3 |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap Siding,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Custom Cabinets,Kitchen Island,P |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 20 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Peculiar |
Zip Code | 64078 |
Area | 208 |
Community Name | Twin Oaks |
School District | Raymore-Peculiar |
Elementary School | Shull |
Middle School | Bridle Ridge |
High School | Raymore-Peculiar |
Listing VS Median (in Twin Oaks) | |
Price: $310,000 low | high Med: $322,498 SqFt: 2,068 low | high Med: 1,826 $ / SqFt: $150 low | high Med: $177 On Site: 4 low | high Med: 93.5 |