Perfecto! A Gorgeous and Meticulously Maintained Rev 1.5 Story Nestled into a Peaceful Cul-De-Sac in Highly Desired Cedar Creek. Loaded with Upgrades, This Beauty Boasts a Wall of Windows Along Rear on All Levels. Spectacular New Hardwoods Installed In Lower Levels Truly Shine. Large Open Main Level with Wonderful Kitchen Overlooking Elegant Great Room. Spacious Master Suite, Dazzling Bathrooms, Spacious Closets, Walk In Pantry and So Much More! Marvel the Covered Decks on Both Levels Overlooking Your Gorgeously Treed 0.45 Acre Lot. Lower Level is Complete with Custom Wet Bar, Soaring Ceilings, Custom Flooring, and Generous Additional Bedrooms. Sqftg Estimated, Verify. Amenities include: 65 acre stocked lake with dock & boat ramp. 2 story clubhouse w/meeting/party rooms/full kitchen, indoor basketball court, sauna, workout room, 4 lighted tennis courts, 2 saltwater swimming pools, sand volleyball, parks, trails & SO MUCH MORE!
MLS# | 2305819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $104 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2015 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,252 |
Garage | 3 |
Basement | Y |
Acreage | 0.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Great Room,Other |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Closet,Wet Bar |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Cul-De-Sac,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 624 |
IQWeb_mls_heartland_Optional_17 | Semi-Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Cedar Creek- Southglen Woods |
School District | Olathe |
Elementary School | Cedar Creek |
Middle School | Mission Trail |
High School | Olathe West |
Listing VS Median (in Cedar Creek- Southglen Woods) | |
Price: $575,000 low | high Med: $560,000 SqFt: 3,252 low | high Med: 3,713 $ / SqFt: $177 low | high Med: $154 On Site: 8 low | high Med: 21.500000 |