Welcome to one of the BEST lots in the neighborhood! Cul-de-sac location backing up to Santa Marta Park! Zero entry villa features open floor living with 4 Seasons sunroom leading to back patio. Spacious kitchen with granite counters, pull- outs in pantry, and ALL appliances stay. Large master bedroom with dressing area, double vanities and walk-in closet. First floor laundry room with sink. Finished lower level with LARGE rec room, bar , third bedroom/bath, workshop and plenty of storage space. French doors to office could be used as a non-conforming bedroom.
MLS# | 2303066 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,111 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Gas |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Exercise Room,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 185 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 330 |
Community Name | Avignon |
School District | Olathe |
Elementary School | Walnut Grove |
Middle School | Pioneer Trail |
High School | Olathe East |
Listing VS Median (in Avignon) | |
Price: $455,000 low | high Med: $455,000 SqFt: 3,111 low | high Med: 3,111 $ / SqFt: $146 low | high Med: $146 On Site: 22 low | high Med: 22 Sourced by Back At You |