Looking for a home with privacy and 6+ acres of land? This is the home and land for you! Adorable 2 bedroom 1 bath home with a loft.Mini-Split A/C and Heat, Tankless LP Water Heater, New Flooring and roof.A great secluded area off of paved roadway. Yes, DSL broadband internet is available.**Listing agent is related to seller(s)** Selling As-Is In its present condition.
MLS# | 2305651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Acreage | 6.12 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Other,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Other,Zoned |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo,Kit/Family Combo |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Other,Zoned |
IQWeb_mls_heartland_Optional_12 | Acreage,Treed,Wooded |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | PWS Dist |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Kingsville |
Zip Code | 64061 |
Area | 220 |
Community Name | Other |
School District | Kingsville |
Listing VS Median (in Other) | |
Price: $189,900 low | high Med: $157,500 SqFt: 1,024 low | high Med: 2,576 $ / SqFt: $185 low | high Med: $61 On Site: 13 low | high Med: 160 Sourced by Back At You |